Colleen Zenk net worth is
$5 Million
Colleen Zenk Wiki: Salary, Married, Wedding, Spouse, Family
Colleen Zenk was born on January 20, 1953 in Barrington, Illinois, USA. She is an actress, known for As the World Turns (1956), Annie (1982) and The Comedian (2016). She was previously married to Mark Pinter and Michael Crouch.
Full Name | Colleen Zenk |
Net Worth | $5 Million |
Date Of Birth | January 20, 1953 |
Place Of Birth | Barrington, Illinois, USA |
Height | 5' 5" (1.65 m) |
Occupation | Actress |
Profession | Actor |
Education | Catholic University of America |
Nationality | American |
Spouse | Mark Pinter, Michael Crouch |
Children | Kelsey Crouch, Morgan Pinter, Georgia Pinter |
Nicknames | Colleen Zenk, Zenk, Colleen |
IMDB | http://imdb.com/name/nm0954877 |
Nominations | Daytime Emmy Award for Outstanding Lead Actress in a Drama Series, Daytime Emmy Award for Outstanding Supporting Actress in a Drama Series |
Movies | About Scout, Annie |
TV Shows | As the World Turns |
Star Sign | Aquarius |
# | Fact |
---|
1 | Acting protégé of Helen Wagner. |
2 | Oral cancer survivor. |
3 | Her hobbies are interior design, 18th and 19th century antiques and gardening |
4 | Colleen is the mother to a blended family of six children, four girls and two boys. |
5 | Colleen has devoted much time to the national chapters of Easter Seals, The March of Dimes and the Cystic Fibrosis Foundation. She sat on the Board of Governors of Bread and Roses, an AIDS hospice/facility in Connecticut for many years. She has produced and/or starred in productions of "Love Letters" throughout the USA and Canada to benefit dozens of charities and Universities. |
All pictures
Actress
Title | Year | Status | Character |
---|
Blue Lives Matter | 2017 | | Judge Witaker |
Line to the Wall | 2015 | Short | Elizabeth Stone |
About Scout | 2015 | | Female Dinner Guest |
Milgram and the Fastwalkers | 2014-2015 | TV Series | Whit Wilkerson |
Tainted Dreams | 2014 | TV Series | Sofia DiGiacomo |
Blue Bloods | 2014 | TV Series | Joan |
Libby | 2013 | Short | Libby |
Thurston | 2012-2013 | TV Series | Agnes Snead |
Don't Know Jack | 2013 | TV Movie | Sophia |
As the World Turns | 1978-2010 | TV Series | Barbara Ryan Barbara Stenbeck Barbara Montgomery ... |
Woman on the Ledge | 1993 | TV Movie | Steffi (as Colleen Zenk Pinter) |
Annie | 1982 | | Celette |
Christmas Evil | 1980 | | Binky |
Ryan's Hope | 1978 | TV Series | Nurse |
Soundtrack
Title | Year | Status | Character |
---|
Annie | 1982 | performer: "I Think I'm Gonna Like It Here", "We Got Annie", "Finale Medley: I Don't Need Anything But You/We Got Annie/Tomorrow" - uncredited | |
Self
Title | Year | Status | Character |
---|
The Comedian | 2016 | | Herself (uncredited) |
The Talk | 2016 | TV Series | Herself - Guest |
Serial Scoop Now | 2015-2016 | TV Series | Herself - Guest |
We Love Soaps TV | 2013-2014 | TV Series | Herself - Guest |
The 37th Annual Daytime Emmy Awards | 2010 | TV Special | Herself |
Gus: An American Icon | 2009 | Documentary | Narrator (as Colleen Zenk Pinter) |
The Early Show | 2007 | TV Series | Herself |
SoapTalk | 2006 | TV Series | Herself |
The 29th Annual Daytime Emmy Awards | 2002 | TV Special | Herself |
The 33rd Annual Primetime Emmy Awards | 1981 | TV Special | Herself - Performer |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2010 | Gold Derby TV Award | Gold Derby Awards | Supporting Actress - Daytime Drama | As the World Turns (1956) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | ISA | Indie Series Awards | Best Lead Actress - Drama | Thurston (2011) |
2014 | ISA | Indie Series Awards | Best Lead Actress - Drama | Thurston (2011) |
2013 | Best Comedy | L.A. Shorts Fest | Best Short Film | Libby (2013) |
2011 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actress in a Drama Series | As the World Turns (1956) |
2005 | Soap Opera Digest Award | Soap Opera Digest Awards | Favorite Villainess | As the World Turns (1956) |
2002 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actress in a Drama Series | As the World Turns (1956) |
2002 | OFTA Television Award | Online Film & Television Association | Best Actress in a Daytime Serial | As the World Turns (1956) |
2001 | Daytime Emmy | Daytime Emmy Awards | Outstanding Supporting Actress in a Drama Series | As the World Turns (1956) |
2001 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Daytime Serial | As the World Turns (1956) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqWklZq7bsbEp6JmppWperi70a2faA%3D%3D